This UPS is very useful for home, small offices, shops etc to run lights, fan and PC, in case of power outage for long time.
It is very compatibly price than the sine wave UPS.
It have filtered output, So that noise in fan is less in the inverter mode.
This UPS has thyristor base rugged charger and can be used in rural areas where voltage fluctuation is observed.
This UPS has short circuit protection as well as it will not get damage in case of wrong wiring.
- Robust Design
- SCRs for Battery Charging
- UPS and Inverter Mode
- Auto/ Tubular Battery Selection
- Charging current Hi/ Low Selection
- Fan as needed to avoid dust contamination
- High Quality Relay and Connectors
- Copper Transformer
- Long Life Glass Epoxy PCB
- BIS Certified
Type | Square Wave Home UPS | |
Model | 700 VA and 900 VA | |
Input AC | Voltage range | 170 V - 270 V AC/ 120 - 290 V AC |
Frequency | 48 - 52 Hz | |
Battery | Voltage | 12 V DC |
Charging Current | 5 & 8 Amps | |
Type | Automotive / Tubular | |
Boost Cut-off Voltage | 14.0 V for Automotive Battery / 14.4 V for Tubular Battery | |
Battery Low eary trip warning | 10.8 Volts | |
Battery low trip | 10 V | |
Output | Waveform | Square wave |
Frequency | 50 Hz +/- 0.5 Hz | |
Voltage | 230 V AC +/- 5% | |
PF | 0.8 lagging | |
Inverter | Technology | Push pull |
Switching Device | Power MOSFETs | |
Charger | Technology | Phase Control |
Switching Device | Thyristors | |
Protections | Input | Glass Fuse |
Output | Electronic trip for overload and short circuit | |
Battery reverse polarity | Fuse link | |
Indications | LEDs | Mains OK, Inverter On, Overload, Charging On |
Battery Low, System On, System Off | ||
Audio | Batter low trip early warning | |
Overload trip early warning |