This Solar PCU is very useful for Banks, Schools and colleges where there is frequent power failures.
The Solar energy is used to run Desktop Computers, printers and few lights as well as to charge the batteries for storage of power.
Stored power can be used for short or long time backups in case of power failure.
With LCD display you can read input/output/Solar voltage, output/battery/Solar current and Solar Power.
- Pure Sine Wave Output
- High Frequency PWM for Low Noise
- MPPT algorithm to regulate the RPM
- One or Three Phase Outputs
- MPPT Charge Controller
- Manual Bypass Switch
- Grid Power Mixing Facility
- Programmable battery charging current and Grid Charging
- LCD Display to Read
- Input, Output, Battery & Solar Voltage
- Output, Battery Charging & Solar Current
- Solar Power
- High Quality Connectors
- Short Circuit Protection for IGBT
- Over Temperature Protection
Type | Solar Powered Online UPS | |
Model | 10 KVA - 50 KVA | |
Input AC | Voltage range | 415 V AC +/- 5 % |
Type | 3 phase 4 wires | |
Frequency | 48 - 52 Hz | |
Battery | Voltage | 144V - 240 V DC |
Charging Current | 5 & 8 Amps by Grid Power / 5 - 25 Amps by Solar power | |
Type | Automotive / Tubular | |
Boost Cut-off Voltage | 14 V + offset for Automotive Battery / 14.4 V + offset for Tubular Battery | |
Battery Low trip early warning | 10.8 Volts | |
Battery low trip | 10 V | |
Output | Waveform | Pure Sine wave |
THD | 3 % for linear load / 5 % for Non linear load | |
Crest Factor | 1:03 | |
Frequency | 50 Hz +/- 0.5 Hz | |
Voltage | 230 V +/- 2 % One phase | |
415 V AC +/- 2 % 3 phase | ||
PF | 0.8 lagging | |
Inverter | Technology | Center Align HF PWM |
Switching Device | IGBT Modules | |
MPPT Solar Charger | Technology | Buck Converter |
Switching Device | IGBT Module | |
Charging Current | 5 - 25 Amps | |
Solar Panels Required | One panel for Two batteries | |
Open circuit Voltage | 44 - 46 Volts DC | |
No of Cells | 72 per panel | |
Grid Powered Charger | Technology | 6 pulse converter |
Switching Device | Thyristor Modules | |
Protections | Input | MCB / MCCB |
Output | Electronic trip for overload and short circuit | |
Battery reverse polarity | Fuse link / HRC fuse | |
Solar in polarity reversal | Power Diode in Series | |
Indications | LCD | Input, Output and Battery Voltage |
Output, Battery Charging & Solar Current | ||
Solar Power | ||
LEDs | Mains OK, Inverter On, Overload, Charging On | |
Battery Low, System On, System On & Off | ||
Audio | Batter low trip early warning | |
Overload trip early warning | ||
Mains fail warning | ||
Setting | Field Programmable | Battery Type selection |
Battery Charging Current by Grid Power | ||
Battery Charging Current by Solar Power |