This UPS is very useful for offices, dispensaries, shops etc to run lights, fan and PCs, in case of power outage for long time.
It has built in automatic voltage regulator ( AVR ). In case of input AC voltage exceeds 248 Volts, then the AVR will reduce the output voltage.
Similarly if input AC voltage drops below 200 volts then the AVR will boost the output voltage. The output of this UPS is regulated pure sine wave using high
Quality latest generation MOSFETs. This UPS can run PCs without any interruption as well as few lights, fans, TV, music system, cooler, photo copier machines etc.
With LCD display you can read input, output voltage as well as output and battery charging current.
Programming is provided to select AC voltage range, battery type, battery charging current, inverter on warning.
It has unique software for charging the batteries so there is less maintenance required and the battery life is extended.
- Pure Sine Wave Output
- High Frequency PWM for Low Noise
- Two Stage AVR for Voltage Correction
- Static Switch for Synchronous Transfer of Power
- LCD Display to Read
- Input, Output and Battery Voltage
- Output and Battery Charging Current
- Fan as needed to avoid dust contamination
- Programmable Selection of
- Input AC range
- Battery Type: Auto/ Tubular/ SMF
- Battery Charging Current: 3-10 Amps
- Power failure Warning: Enable/ Disable
- High Quality Relay and Connectors
- Long Life Glass Epoxy PCB
- BIS Certified
Type | MOSFET Based Static UPS | |
Model | 2.4 KVA - 5.5 KVA | |
Input AC | Voltage range | 170 V - 270 V AC/ 120 - 290 V AC |
Frequency | 48 - 52 Hz | |
Battery | Voltage | 36 V - 72V DC |
Charging Current | 4 - 10 Amps | |
Type | Automotive / SMF / Tubular | |
Boost Cut-off Voltage | 13.8 V for SMF Battery / 14.0 V for Automotive Battery / 14.4 V for Tubular Battery | |
Battery Low trip early warning | 10.8 Volts | |
Battery low trip | 10 V | |
Output | Waveform | Pure Sine wave |
THD | 3 % for linear load / 5 % for Non linear load | |
Crest Factor | 1:03 | |
Frequency | 50 Hz +/- 0.5 Hz | |
Voltage | 230 V AC +/- 2% | |
PF | 0.8 lagging | |
Inverter | Technology | Full Bridge with HF PWM |
Switching Device | Power MOSFETs | |
Charger | Technology | Boost Converter |
Switching Device | Power MOSFETs | |
Static Transfer Switch | Device | Back to back connected Thyristors |
Protections | Input | MCB |
Output | Electronic trip for overload and short circuit | |
Battery reverse | Fuse link | |
Indications | LCD | Input, Output and Battery Voltage |
Output and Battery Charging Current | ||
LEDs | Mains OK, Inverter On, Overload, Charging On | |
Battery Low, System On | ||
Audio | Batter low trip early warning | |
Overload trip early warning | ||
Mains fail warning | ||
Setting | Field Programmable | Input AC window selection |
Battery Type selection | ||
Battery Charging current selection | ||
Power failure warning enable/disable |